Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids639
Player48
Items963


support EQdkp-Plus
Death Knight
Wiegraf 266
Zohann 249
Arest 50
Ooo 7
Ashcandy 0
Bastii -40
Druid
Lechach 400
Celciuss 321
Recklessone 305
Roudis 0
Sanah 0
Beona -10
Freeless -90
Hunter
Freezefbi 1353
Amicus 1185
Aheron 218
Kilmand 55
Mage
Shinysting 1084
Fredo 12
Jixi -29
Paladin
Bambie 1018
Ahmadd 1014
Dkmate 991
Dynamitdk 736
Bloodvenom 128
Hiva 111
Himako 10
Doldee 0
Donuz -61
Priest
Lehtea 1084
Skyservant 986
Mauvi 643
Theonepriest -5
Rogue
Niekeer 257
Phreakie 253
Ororil 173
Shaman
Fyxxy 443
Selmac 233
Yodiyshtira 0
Xarxe -5
Warlock
Gefn 0
Lolita -21
Warrior
Marabunta 854
Ario 690
Vasiliev 284
Ītachi 95
Smallie 2

Filter:  
    Name Profil Rank Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days
1 Aheron Agent Hunter 722 504 0 218 02/17/10 23 % (8) 25 % (16)
2 Ahmadd Class Agent Paladin 2761 1700 -47 1014 02/03/10 0 % (0) 38 % (25)
3 Amicus Class Agent Hunter 2329 1127 -17 1185 03/10/10 80 % (28) 89 % (58)
4 Arest   Death Knight 50 0 0 50 03/10/10 29 % (10) 15 % (10)
5 Ario Core Warrior 884 154 -40 690 03/10/10 100 % (35) 100 % (65)
6 Ashcandy Recruit Death Knight 0 0 0 0   0 % (0) 0 % (0)
7 Bambie Agent Paladin 1473 482 27 1018 03/10/10 63 % (22) 46 % (30)
8 Bastii Recruit Death Knight 30 70 0 -40 03/10/10 17 % (6) 9 % (6)
9 Beona Recruit Druid 25 35 0 -10 03/10/10 14 % (5) 8 % (5)
10 Bloodvenom   Paladin 240 112 0 128 03/10/10 94 % (33) 63 % (41)
11 Celciuss Recruit Druid 488 125 -42 321 03/10/10 100 % (35) 91 % (59)
12 Dkmate Agent Paladin 1660 644 -25 991 03/07/10 71 % (25) 85 % (55)
13 Doldee Recruit Paladin 0 0 0 0   0 % (0) 0 % (0)
14 Donuz Recruit Paladin 30 91 0 -61 03/10/10 17 % (6) 9 % (6)
15 Dynamitdk Core Paladin 3320 2045 -539 736 03/10/10 91 % (32) 95 % (62)
16 Fredo   Mage 82 70 0 12 02/24/10 40 % (14) 22 % (14)
17 Freeless Recruit Druid 311 401 0 -90 03/10/10 97 % (34) 85 % (55)
18 Freezefbi Guild Master Hunter 3222 1840 -29 1353 03/10/10 86 % (30) 89 % (58)
19 Fyxxy Agent Shaman 523 70 -10 443 02/24/10 69 % (24) 83 % (54)
20 Gefn Recruit Warlock 0 0 0 0   0 % (0) 0 % (0)
21 Himako Recruit Paladin 10 0 0 10 03/07/10 6 % (2) 3 % (2)
22 Hiva Agent Paladin 496 350 -35 111 03/10/10 37 % (13) 42 % (27)
23 Ītachi Recruit Warrior 95 0 0 95 03/07/10 14 % (5) 18 % (12)
24 Jixi   Mage 97 126 0 -29 03/10/10 51 % (18) 28 % (18)
25 Kilmand Recruit Hunter 55 0 0 55 03/10/10 31 % (11) 17 % (11)
26 Lechach Core Druid 1017 545 -72 400 03/10/10 100 % (35) 98 % (64)
27 Lehtea Class Agent Priest 2872 1762 -26 1084 03/10/10 91 % (32) 52 % (34)
28 Lolita   Warlock 55 56 -20 -21 03/10/10 0 % (0) 0 % (0)
29 Marabunta Agent Warrior 1349 475 -20 854 03/10/10 80 % (28) 88 % (57)
30 Mauvi Officer Priest 1233 580 -10 643 02/24/10 69 % (24) 83 % (54)
31 Niekeer Agent Rogue 961 679 -25 257 03/10/10 83 % (29) 83 % (54)
32 Ooo   Death Knight 45 28 -10 7 02/24/10 0 % (0) 0 % (0)
33 Ororil   Rogue 179 56 50 173 02/22/10 40 % (14) 45 % (29)
34 Phreakie Officer Rogue 2219 1883 -83 253 03/10/10 97 % (34) 69 % (45)
35 Recklessone Agent Druid 452 147 0 305 03/10/10 57 % (20) 49 % (32)
36 Roudis   Druid 0 0 0 0   0 % (0) 0 % (0)
37 Sanah   Druid 0 0 0 0   0 % (0) 0 % (0)
38 Selmac Agent Shaman 659 384 -42 233 03/10/10 51 % (18) 58 % (38)
39 Shinysting Class Agent Mage 1955 788 -83 1084 03/10/10 71 % (25) 72 % (47)
40 Skyservant Core Priest 1611 565 -60 986 02/24/10 46 % (16) 52 % (34)
41 Smallie Recruit Warrior 30 28 0 2 03/10/10 17 % (6) 9 % (6)
42 Theonepriest   Priest 30 35 0 -5 03/10/10 17 % (6) 9 % (6)
43 Vasiliev Agent Warrior 386 112 10 284 03/07/10 80 % (28) 88 % (57)
44 Wiegraf Class Agent Death Knight 928 594 -68 266 03/10/10 80 % (28) 89 % (58)
45 Xarxe   Shaman 282 287 0 -5 03/07/10 74 % (26) 63 % (41)
46 Yodiyshtira Recruit Shaman 0 0 0 0   0 % (0) 0 % (0)
47 Zohann Recruit Death Knight 305 35 -21 249 03/07/10 60 % (21) 42 % (27)
... found 47 active members / show all