Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids694
Player49
Items884


support EQdkp-Plus
Death Knight
Wiegraf 284
Ashcandy 0
Druid
Celciuss 310
Recklessone 192
Sanah 68
Arandomguy 0
Treetarded -16
Freeless -18
Soulress -33
Hunter
Freezefbi 1486
Amicus 1220
Kilmand 120
Hasdrubal 16
Mage
Shinysting 1210
Duckface 128
Amagion 62
Packad 10
Jutaerius 0
Paladin
Bambie 1046
Dynamitdk 949
Grizdehn 2
Evollution 0
Brakkus 0
Ffreckles 0
Territor -19
Tical -60
Donuz -84
Vulcanuss -95
Priest
Lehtea 1063
Mauvi 766
Snizke 82
Rogue
Phreakie 336
Heradine 0
Shaman
Selmac 366
Xarxe 97
Kansingtan 30
Haciendo 20
Freakchaos 2
Partizanka 0
Hanefar -1
Warlock
Deathcone 15
Gefn 0
Firephoenixx -56
Warrior
Ario 740
Ītachi 185
Kebablars 30

Filter:  
    Name Profil Rank Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days
1 Amagion Recruit Mage 100 28 -10 62 05/12/10 0 % (0) 0 % (0)
2 Amicus Class Agent Hunter 2577 1330 -27 1220 05/12/10 0 % (0) 0 % (0)
3 Arandomguy Recruit Druid 0 0 0 0   0 % (0) 0 % (0)
4 Ario Core Warrior 1060 280 -40 740 05/12/10 0 % (0) 0 % (0)
5 Ashcandy Recruit Death Knight 0 0 0 0   0 % (0) 0 % (0)
6 Bambie Agent Paladin 1711 657 -8 1046 05/12/10 0 % (0) 0 % (0)
7 Brakkus   Paladin 0 0 0 0   0 % (0) 0 % (0)
8 Celciuss Class Agent Druid 721 369 -42 310 05/12/10 0 % (0) 0 % (0)
9 Deathcone Recruit Warlock 10 0 5 15 05/10/10 0 % (0) 0 % (0)
10 Donuz Recruit Paladin 35 119 0 -84 03/28/10 0 % (0) 0 % (0)
11 Druidbby Recruit Unknown 30 28 0 2 04/28/10 0 % (0) 0 % (0)
12 Duckface Recruit Mage 156 28 0 128 05/12/10 0 % (0) 0 % (0)
13 Dynamitdk Class Agent Paladin 3533 2045 -539 949 05/10/10 0 % (0) 0 % (0)
14 Evollution Agent Paladin 0 0 0 0   0 % (0) 0 % (0)
15 Ffreckles   Paladin 0 0 0 0   0 % (0) 0 % (0)
16 Firephoenixx Recruit Warlock 20 76 0 -56 05/12/10 0 % (0) 0 % (0)
17 Freakchaos Recruit Shaman 30 28 0 2 05/12/10 0 % (0) 0 % (0)
18 Freeless Agent Druid 431 449 0 -18 05/10/10 0 % (0) 0 % (0)
19 Freezefbi Guild Master Hunter 3453 1938 -29 1486 05/12/10 0 % (0) 0 % (0)
20 Gefn Recruit Warlock 0 0 0 0   0 % (0) 0 % (0)
21 Grizdehn Recruit Paladin 30 28 0 2 05/12/10 0 % (0) 0 % (0)
22 Haciendo   Shaman 20 0 0 20 05/12/10 0 % (0) 0 % (0)
23 Hanefar Agent Shaman 172 173 0 -1 04/28/10 0 % (0) 0 % (0)
24 Hasdrubal Recruit Hunter 198 182 0 16 05/12/10 0 % (0) 0 % (0)
25 Heradine   Rogue 0 0 0 0   0 % (0) 0 % (0)
26 Ītachi Recruit Warrior 185 0 0 185 05/12/10 0 % (0) 0 % (0)
27 Jutaerius   Mage 0 0 0 0   0 % (0) 0 % (0)
28 Kansingtan Recruit Shaman 30 0 0 30 05/12/10 0 % (0) 0 % (0)
29 Kebablars Recruit Warrior 30 0 0 30 04/28/10 0 % (0) 0 % (0)
30 Kilmand Agent Hunter 302 182 0 120 05/12/10 0 % (0) 0 % (0)
31 Lehtea Class Agent Priest 3069 1979 -27 1063 05/10/10 0 % (0) 0 % (0)
32 Mauvi Officer Priest 1391 615 -10 766 05/10/10 0 % (0) 0 % (0)
33 Packad   Mage 10 0 0 10 05/10/10 0 % (0) 0 % (0)
34 Partizanka Recruit Shaman 0 0 0 0   0 % (0) 0 % (0)
35 Phreakie Officer Rogue 2386 1925 -125 336 05/10/10 0 % (0) 0 % (0)
36 Recklessone Agent Druid 563 371 0 192 04/28/10 0 % (0) 0 % (0)
37 Sanah Agent Druid 66 28 30 68 04/28/10 0 % (0) 0 % (0)
38 Selmac Agent Shaman 821 447 -8 366 04/28/10 0 % (0) 0 % (0)
39 Shinysting Class Agent Mage 2133 830 -93 1210 04/21/10 0 % (0) 0 % (0)
40 Snizke Agent Priest 201 119 0 82 05/12/10 0 % (0) 0 % (0)
41 Soulress Officer Druid 50 83 0 -33 05/12/10 0 % (0) 0 % (0)
42 Territor Recruit Paladin 135 154 0 -19 05/12/10 0 % (0) 0 % (0)
43 Tical Recruit Paladin 10 70 0 -60 05/10/10 0 % (0) 0 % (0)
44 Treetarded Recruit Druid 75 91 0 -16 04/28/10 0 % (0) 0 % (0)
45 Vulcanuss Agent Paladin 101 168 -28 -95 04/21/10 0 % (0) 0 % (0)
46 Wiegraf Class Agent Death Knight 988 636 -68 284 05/12/10 0 % (0) 0 % (0)
47 Xarxe Agent Shaman 384 287 0 97 03/31/10 0 % (0) 0 % (0)
... found 47 active members / show all